| HOME FORUMS | RR's vwars 1.5.0 |
|
||||||||
|
||||||||
Game ![]() |
Date ![]() ![]() |
Opponent ![]() |
Matchtype ![]() |
Gametype ![]() |
Result | W/L/D | ||
| 03.02.2010 | StarGateOne | Fun Match | Capture the Flag | 153 : 20 | Won | - 0 ![]() |
||
| 26.01.2010 | Unplanned Headshots | Fun Match | Capture the Flag | 83 : 146 | Lost | - 0 ![]() |
||
| 17.01.2010 | Unplanned Headshots | Fun Match | Capture the Flag | 75 : 249 | Lost | - 1 ![]() |
||
| 14.01.2010 | Helljumpers | League Match | Capture the Flag | 562 : 894 | Lost | - 0 ![]() |
||
| 10.01.2010 | eMpathy | ED DODS Winter Night Cup | Capture the Flag | 1 : 18 | Lost | - 0 ![]() |
||
| 15.12.2009 | Prone To Victory | League Match | Capture the Flag | 201 : 22 | Won | - 0 ![]() |
||
| 09.12.2009 | The Wild Bunch 2 | League Match | Capture the Flag | 82 : 149 | Lost | - 0 ![]() |
||
| 08.12.2009 | Unplanned Headshots | Fun Match | Capture the Flag | 17 : 137 | Lost | - 0 ![]() |
||
| 01.12.2009 | Ancient knackered engineers | League Match | Capture the Flag | 25 : 261 | Lost | - 0 ![]() |
||
| 24.11.2009 | Clan Leaders In Teamwork! | League Match | Capture the Flag | 3 : 277 | Lost | - 0 ![]() |
||
| 17.11.2009 | Unplanned Headshots | Fun Match | Capture the Flag | 84 : 59 | Won | - 0 ![]() |
||
| 12.11.2009 | Helljumpers | League Match | Capture the Flag | 97 : 155 | Lost | - 0 ![]() |
||
| 03.11.2009 | 82nd Rangers | League Match | Capture the Flag | 542 : 7 | Won | - 0 ![]() |
||
| 01.11.2009 | Rommel's Renegades | sunday practice/funmatch | Capture the Flag | 47 : 48 | Lost | - 0 ![]() |
||
| 22.10.2009 | Prone To Victory | Fun Match | Capture the Flag | 476 : 14 | Won | - 1 ![]() |
||
|
||||||||
Legend: |
| All times are GMT. The time now is 11:00. Site generated with 24 Queries in 0.082 sec. |
|
| Powered by: Virtual War v1.5.0, Copyright © 2001 - 2004, vwar.de |