| HOME FORUMS | RR's vwars 1.5.0 |
|
||||||||
|
||||||||
Game ![]() |
Date ![]() ![]() |
Opponent ![]() |
Matchtype ![]() |
Gametype ![]() |
Result | W/L/D | ||
| 08.04.2010 | Helljumpers | League Match | Capture the Flag | 113 : 293 | Lost | - 0 ![]() |
||
| 23.03.2010 | The Unknown Soldiers | Fun Match | Capture the Flag | 32 : 27 | Won | - 0 ![]() |
||
| 17.03.2010 | Dads Army UK | League Match | Capture the Flag | 0 : 0 | Draw | - 0 ![]() |
||
| 09.03.2010 | Clan Team Six | League Match | Capture the Flag | 18 : 304 | Lost | - 0 ![]() |
||
| 02.03.2010 | StarGateOne | Fun Match | Capture the Flag | 56 : 41 | Won | - 0 ![]() |
||
| 23.02.2010 | Ancient knackered engineers | League Match | Capture the Flag | 61 : 926 | Lost | - 0 ![]() |
||
| 18.02.2010 | Rommel's Renegades | PCW Community Match | Capture the Flag | 3 : 5 | Lost | - 0 ![]() |
||
| 09.02.2010 | BGF | Fun Match | Capture the Flag | 438 : 16 | Won | - 0 ![]() |
||
| 03.02.2010 | StarGateOne | Fun Match | Capture the Flag | 153 : 20 | Won | - 0 ![]() |
||
| 26.01.2010 | Unplanned Headshots | Fun Match | Capture the Flag | 83 : 146 | Lost | - 0 ![]() |
||
| 17.01.2010 | Unplanned Headshots | Fun Match | Capture the Flag | 75 : 249 | Lost | - 1 ![]() |
||
| 14.01.2010 | Helljumpers | League Match | Capture the Flag | 562 : 894 | Lost | - 0 ![]() |
||
| 10.01.2010 | eMpathy | ED DODS Winter Night Cup | Capture the Flag | 1 : 18 | Lost | - 0 ![]() |
||
| 15.12.2009 | Prone To Victory | League Match | Capture the Flag | 201 : 22 | Won | - 0 ![]() |
||
| 09.12.2009 | The Wild Bunch 2 | League Match | Capture the Flag | 82 : 149 | Lost | - 0 ![]() |
||
|
||||||||
Legend: |
| All times are GMT. The time now is 19:14. Site generated with 24 Queries in 0.136 sec. |
|
| Powered by: Virtual War v1.5.0, Copyright © 2001 - 2004, vwar.de |